Fast safe check out Fast free trackable delivery
3. All dimensions are measured by hand, there may be 1-2
2 cm deviations. 1 inch=2.54cm
Size (CN/EU) |
Waist(Tile) | Fit Waist | Fit Hip | Weight | ||||
CM | INCH | CM | INCH | CM | INCH | KG | Ib | |
M(29) | 33 | 13 | 73~78 | 28~30 | 80~87 | 31~34 | 50~60 | 110~132 |
L(31) | 35 | 13.7 | 78~83 | 30~32 | 87~95 | 34~37 | 60~70 | 132~154 |
XL(33) | 37 | 14.5 | 83~88 | 32~34 | 95~102 | 37~40 | 70~80 | 154~176 |
XXL(36) | 39 | 15.3 | 88~98 | 34~38 | 100~110 | 39~43 | 80~90 | 176~198 |
3XL(38~40) | 41 | 16.1 | 98~108 | 38~42 | 108~120 | 42~47 | 90~100 | 198~220 |
Size: Please allow 1-2cm differs due to manual measurement, thanks.
(All measurement in cm and please note 1cm = 0.39inch,1kg=2.2 lb)